Usage Statistics for policlinika-fts.ru

Summary Period: February 2014
Generated 02-Mar-2014 00:30 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for February 2014
Total Hits 72576
Total Files 32536
Total Pages 69934
Total Visits 7426
Total kB Files 3462286
Total kB In 0
Total kB Out 0
Total Unique Sites 2535
Total Unique URLs 74
Total Unique Referrers 291
Total Unique Usernames 1
Total Unique User Agents 903
. Avg Max
Hits per Hour 108 1811
Hits per Day 2592 5297
Files per Day 1162 3690
Pages per Day 2497 5119
Visits per Day 265 439
kB Files per Day 123653 568714
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 32536
Code 206 - Partial Content 242
Code 301 - Moved Permanently 194
Code 302 - Found 4550
Code 304 - Not Modified 165
Code 404 - Not Found 34889

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3967 5.47% 3251 9.99% 3884 5.55% 154 2.07% 99 3.91% 21612 0.62% 0 0.00% 0 0.00%
2 1671 2.30% 719 2.21% 1614 2.31% 222 2.99% 125 4.93% 11868 0.34% 0 0.00% 0 0.00%
3 2527 3.48% 1147 3.53% 2431 3.48% 421 5.67% 194 7.65% 131814 3.81% 0 0.00% 0 0.00%
4 3185 4.39% 1373 4.22% 2969 4.25% 410 5.52% 179 7.06% 79713 2.30% 0 0.00% 0 0.00%
5 3452 4.76% 1264 3.88% 3324 4.75% 328 4.42% 193 7.61% 568714 16.43% 0 0.00% 0 0.00%
6 2393 3.30% 819 2.52% 2293 3.28% 212 2.85% 158 6.23% 17653 0.51% 0 0.00% 0 0.00%
7 2026 2.79% 834 2.56% 1922 2.75% 204 2.75% 141 5.56% 299409 8.65% 0 0.00% 0 0.00%
8 886 1.22% 348 1.07% 837 1.20% 137 1.84% 92 3.63% 5795 0.17% 0 0.00% 0 0.00%
9 1695 2.34% 822 2.53% 1641 2.35% 315 4.24% 102 4.02% 63257 1.83% 0 0.00% 0 0.00%
10 3355 4.62% 1503 4.62% 3224 4.61% 439 5.91% 193 7.61% 200773 5.80% 0 0.00% 0 0.00%
11 3413 4.70% 1321 4.06% 3331 4.76% 374 5.04% 209 8.24% 84685 2.45% 0 0.00% 0 0.00%
12 2323 3.20% 785 2.41% 2239 3.20% 221 2.98% 171 6.75% 132453 3.83% 0 0.00% 0 0.00%
13 3015 4.15% 982 3.02% 2874 4.11% 248 3.34% 183 7.22% 237506 6.86% 0 0.00% 0 0.00%
14 2501 3.45% 989 3.04% 2429 3.47% 307 4.13% 171 6.75% 186652 5.39% 0 0.00% 0 0.00%
15 1810 2.49% 750 2.31% 1751 2.50% 237 3.19% 95 3.75% 64055 1.85% 0 0.00% 0 0.00%
16 1654 2.28% 758 2.33% 1607 2.30% 210 2.83% 96 3.79% 9289 0.27% 0 0.00% 0 0.00%
17 2509 3.46% 816 2.51% 2433 3.48% 221 2.98% 165 6.51% 70893 2.05% 0 0.00% 0 0.00%
18 2939 4.05% 1022 3.14% 2833 4.05% 224 3.02% 166 6.55% 191086 5.52% 0 0.00% 0 0.00%
19 3071 4.23% 1309 4.02% 2955 4.23% 263 3.54% 183 7.22% 321251 9.28% 0 0.00% 0 0.00%
20 2956 4.07% 1130 3.47% 2885 4.13% 277 3.73% 169 6.67% 82790 2.39% 0 0.00% 0 0.00%
21 1913 2.64% 686 2.11% 1828 2.61% 233 3.14% 135 5.33% 66448 1.92% 0 0.00% 0 0.00%
22 1249 1.72% 746 2.29% 1179 1.69% 195 2.63% 102 4.02% 8232 0.24% 0 0.00% 0 0.00%
23 1843 2.54% 1024 3.15% 1782 2.55% 239 3.22% 120 4.73% 64632 1.87% 0 0.00% 0 0.00%
24 3127 4.31% 1171 3.60% 3041 4.35% 264 3.56% 195 7.69% 131404 3.80% 0 0.00% 0 0.00%
25 2523 3.48% 971 2.98% 2448 3.50% 292 3.93% 174 6.86% 135650 3.92% 0 0.00% 0 0.00%
26 2387 3.29% 974 2.99% 2277 3.26% 307 4.13% 166 6.55% 19723 0.57% 0 0.00% 0 0.00%
27 2889 3.98% 1332 4.09% 2784 3.98% 290 3.91% 174 6.86% 134686 3.89% 0 0.00% 0 0.00%
28 5297 7.30% 3690 11.34% 5119 7.32% 197 2.65% 140 5.52% 120241 3.47% 0 0.00% 0 0.00%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 70 1978 2.73% 29 820 2.52% 66 1850 2.65% 451 12637 0.37% 0 0 0.00% 0 0 0.00%
1 46 1307 1.80% 24 676 2.08% 45 1276 1.82% 2516 70448 2.03% 0 0 0.00% 0 0 0.00%
2 36 1027 1.42% 26 754 2.32% 34 970 1.39% 347 9723 0.28% 0 0 0.00% 0 0 0.00%
3 22 632 0.87% 16 456 1.40% 21 588 0.84% 191 5361 0.15% 0 0 0.00% 0 0 0.00%
4 28 808 1.11% 22 632 1.94% 24 689 0.99% 274 7669 0.22% 0 0 0.00% 0 0 0.00%
5 26 744 1.03% 17 479 1.47% 25 709 1.01% 182 5103 0.15% 0 0 0.00% 0 0 0.00%
6 24 673 0.93% 15 428 1.32% 22 624 0.89% 178 4989 0.14% 0 0 0.00% 0 0 0.00%
7 52 1479 2.04% 31 873 2.68% 51 1435 2.05% 2588 72450 2.09% 0 0 0.00% 0 0 0.00%
8 73 2046 2.82% 33 924 2.84% 67 1899 2.72% 554 15508 0.45% 0 0 0.00% 0 0 0.00%
9 141 3951 5.44% 47 1343 4.13% 136 3835 5.48% 3044 85233 2.46% 0 0 0.00% 0 0 0.00%
10 166 4665 6.43% 58 1633 5.02% 161 4518 6.46% 7829 219217 6.33% 0 0 0.00% 0 0 0.00%
11 148 4166 5.74% 47 1324 4.07% 143 4025 5.76% 3013 84368 2.44% 0 0 0.00% 0 0 0.00%
12 129 3635 5.01% 47 1337 4.11% 122 3441 4.92% 4809 134661 3.89% 0 0 0.00% 0 0 0.00%
13 132 3723 5.13% 47 1327 4.08% 128 3589 5.13% 12650 354208 10.23% 0 0 0.00% 0 0 0.00%
14 178 4998 6.89% 60 1698 5.22% 171 4794 6.86% 15627 437547 12.64% 0 0 0.00% 0 0 0.00%
15 179 5026 6.93% 70 1981 6.09% 175 4909 7.02% 16953 474671 13.71% 0 0 0.00% 0 0 0.00%
16 198 5566 7.67% 102 2856 8.78% 190 5325 7.61% 9283 259919 7.51% 0 0 0.00% 0 0 0.00%
17 150 4203 5.79% 82 2309 7.10% 146 4097 5.86% 1090 30528 0.88% 0 0 0.00% 0 0 0.00%
18 146 4112 5.67% 85 2403 7.39% 143 4005 5.73% 5045 141253 4.08% 0 0 0.00% 0 0 0.00%
19 88 2467 3.40% 45 1277 3.92% 86 2417 3.46% 6650 186207 5.38% 0 0 0.00% 0 0 0.00%
20 108 3048 4.20% 40 1124 3.45% 103 2901 4.15% 8800 246402 7.12% 0 0 0.00% 0 0 0.00%
21 150 4206 5.80% 63 1770 5.44% 146 4093 5.85% 11422 319811 9.24% 0 0 0.00% 0 0 0.00%
22 182 5097 7.02% 107 3022 9.29% 178 4999 7.15% 9479 265406 7.67% 0 0 0.00% 0 0 0.00%
23 107 3019 4.16% 38 1090 3.35% 105 2946 4.21% 677 18969 0.55% 0 0 0.00% 0 0 0.00%

Top 30 of 74 Total URLs
# Hits kB F kB In kB Out URL
1 6144 8.47% 43017 1.24% 0 0.00% 0 0.00% /auth/
2 5326 7.34% 38095 1.10% 0 0.00% 0 0.00% /employees/
3 3774 5.20% 28851 0.83% 0 0.00% 0 0.00% /medservices/services/detail.php
4 2244 3.09% 12349 0.36% 0 0.00% 0 0.00% /employees/personal_info.php
5 2213 3.05% 12595 0.36% 0 0.00% 0 0.00% /contacts/tsentralnaya_poliklinika_fts/
6 2124 2.93% 20056 0.58% 0 0.00% 0 0.00% /about/
7 1273 1.75% 31 0.00% 0 0.00% 0 0.00% /bitrix/tools/public_session.php
8 1195 1.65% 31178 0.90% 0 0.00% 0 0.00% /PIE.htc
9 1032 1.42% 19060 0.55% 0 0.00% 0 0.00% /employees/search.php
10 973 1.34% 1723 0.05% 0 0.00% 0 0.00% /bitrix/admin/
11 971 1.34% 364 0.01% 0 0.00% 0 0.00% /robots.txt
12 970 1.34% 105060 3.03% 0 0.00% 0 0.00% /bitrix/components/bitrix/player/mediaplayer/player
13 943 1.30% 8192 0.24% 0 0.00% 0 0.00% /articles/methods/detail.php
14 702 0.97% 7263 0.21% 0 0.00% 0 0.00% /employees/management.php
15 425 0.59% 2503 0.07% 0 0.00% 0 0.00% /contacts/the-medical-diagnostic-department/
16 388 0.53% 2023 0.06% 0 0.00% 0 0.00% /about/jobs/
17 257 0.35% 2180 0.06% 0 0.00% 0 0.00% /articles/public_programs/detail.php
18 227 0.31% 1233 0.04% 0 0.00% 0 0.00% /about/advert/
19 191 0.26% 1033 0.03% 0 0.00% 0 0.00% /about/news/
20 186 0.26% 6333 0.18% 0 0.00% 0 0.00% /sitemap_000.xml
21 167 0.23% 1139 0.03% 0 0.00% 0 0.00% /contacts/otdelenie_skoroy_meditsinskoy_pomoshchi/
22 155 0.21% 55 0.00% 0 0.00% 0 0.00% /sitemap_index.xml
23 111 0.15% 1046 0.03% 0 0.00% 0 0.00% /medservices/services/
24 78 0.11% 722 0.02% 0 0.00% 0 0.00% /articles/public_programs/
25 73 0.10% 0 0.00% 0 0.00% 0 0.00% /upload/docs/
26 70 0.10% 145 0.00% 0 0.00% 0 0.00% /for_ie6/
27 67 0.09% 257 0.01% 0 0.00% 0 0.00% /bitrix/tools/captcha.php
28 59 0.08% 285 0.01% 0 0.00% 0 0.00% /search/
29 52 0.07% 2770455 80.02% 0 0.00% 0 0.00% /upload/video/film.flv
30 51 0.07% 389 0.01% 0 0.00% 0 0.00% /index1.php

Top 10 of 74 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 52 0.07% 2770455 80.02% 0 0.00% 0 0.00% /upload/video/film.flv
2 19 0.03% 141113 4.08% 0 0.00% 0 0.00% /upload/video/gimn.flv
3 970 1.34% 105060 3.03% 0 0.00% 0 0.00% /bitrix/components/bitrix/player/mediaplayer/player
4 6144 8.47% 43017 1.24% 0 0.00% 0 0.00% /auth/
5 5326 7.34% 38095 1.10% 0 0.00% 0 0.00% /employees/
6 1195 1.65% 31178 0.90% 0 0.00% 0 0.00% /PIE.htc
7 3774 5.20% 28851 0.83% 0 0.00% 0 0.00% /medservices/services/detail.php
8 2124 2.93% 20056 0.58% 0 0.00% 0 0.00% /about/
9 1032 1.42% 19060 0.55% 0 0.00% 0 0.00% /employees/search.php
10 2213 3.05% 12595 0.36% 0 0.00% 0 0.00% /contacts/tsentralnaya_poliklinika_fts/

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 6144 8.47% 1053 21.35% /auth/
2 5326 7.34% 722 14.64% /employees/
3 3774 5.20% 702 14.23% /medservices/services/detail.php
4 2244 3.09% 563 11.41% /employees/personal_info.php
5 1032 1.42% 319 6.47% /employees/search.php
6 943 1.30% 318 6.45% /articles/methods/detail.php
7 2213 3.05% 246 4.99% /contacts/tsentralnaya_poliklinika_fts/
8 702 0.97% 214 4.34% /employees/management.php
9 2124 2.93% 208 4.22% /about/
10 973 1.34% 110 2.23% /bitrix/admin/

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 6144 8.47% 856 26.97% /auth/
2 3774 5.20% 419 13.20% /medservices/services/detail.php
3 2244 3.09% 412 12.98% /employees/personal_info.php
4 5326 7.34% 379 11.94% /employees/
5 1032 1.42% 197 6.21% /employees/search.php
6 943 1.30% 188 5.92% /articles/methods/detail.php
7 702 0.97% 158 4.98% /employees/management.php
8 2124 2.93% 124 3.91% /about/
9 973 1.34% 95 2.99% /bitrix/admin/
10 1273 1.75% 63 1.98% /bitrix/tools/public_session.php

Top 30 of 2535 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2707 3.73% 2679 8.23% 11938 0.34% 0 0.00% 0 0.00% 1 0.01% 198.143.133.154
2 2430 3.35% 2316 7.12% 93245 2.69% 0 0.00% 0 0.00% 1 0.01% 144.76.36.237
3 1587 2.19% 471 1.45% 123574 3.57% 0 0.00% 0 0.00% 54 0.73% 94.79.31.218
4 1458 2.01% 1343 4.13% 7356 0.21% 0 0.00% 0 0.00% 414 5.58% 37.140.141.11
5 781 1.08% 685 2.11% 4148 0.12% 0 0.00% 0 0.00% 384 5.17% 66.249.78.90
6 724 1.00% 714 2.19% 3322 0.10% 0 0.00% 0 0.00% 5 0.07% 38.111.147.84
7 577 0.80% 143 0.44% 2614 0.08% 0 0.00% 0 0.00% 6 0.08% 217.67.177.10
8 574 0.79% 195 0.60% 117854 3.40% 0 0.00% 0 0.00% 20 0.27% 193.232.49.195
9 513 0.71% 168 0.52% 4576 0.13% 0 0.00% 0 0.00% 23 0.31% 194.186.207.105
10 492 0.68% 164 0.50% 3788 0.11% 0 0.00% 0 0.00% 31 0.42% 213.85.76.53
11 410 0.56% 291 0.89% 5856 0.17% 0 0.00% 0 0.00% 15 0.20% 217.69.133.70
12 371 0.51% 247 0.76% 5229 0.15% 0 0.00% 0 0.00% 15 0.20% 217.69.133.235
13 371 0.51% 251 0.77% 5278 0.15% 0 0.00% 0 0.00% 15 0.20% 217.69.133.236
14 365 0.50% 261 0.80% 5067 0.15% 0 0.00% 0 0.00% 15 0.20% 217.69.133.239
15 361 0.50% 356 1.09% 4307 0.12% 0 0.00% 0 0.00% 118 1.59% 208.115.111.68
16 359 0.49% 353 1.08% 3877 0.11% 0 0.00% 0 0.00% 128 1.72% 208.115.113.84
17 356 0.49% 353 1.08% 123 0.00% 0 0.00% 0 0.00% 1 0.01% 195.88.209.163
18 339 0.47% 100 0.31% 1923 0.06% 0 0.00% 0 0.00% 14 0.19% 213.85.76.22
19 338 0.47% 167 0.51% 5044 0.15% 0 0.00% 0 0.00% 2 0.03% 212.45.9.155
20 337 0.46% 224 0.69% 4753 0.14% 0 0.00% 0 0.00% 15 0.20% 217.69.133.234
21 325 0.45% 235 0.72% 4573 0.13% 0 0.00% 0 0.00% 15 0.20% 217.69.133.237
22 324 0.45% 238 0.73% 4575 0.13% 0 0.00% 0 0.00% 15 0.20% 217.69.133.240
23 317 0.44% 218 0.67% 4476 0.13% 0 0.00% 0 0.00% 15 0.20% 217.69.133.238
24 295 0.41% 70 0.22% 1458 0.04% 0 0.00% 0 0.00% 5 0.07% 46.44.10.179
25 288 0.40% 285 0.88% 123 0.00% 0 0.00% 0 0.00% 1 0.01% 188.242.249.189
26 285 0.39% 70 0.22% 1184 0.03% 0 0.00% 0 0.00% 2 0.03% 194.187.207.56
27 265 0.37% 65 0.20% 1146 0.03% 0 0.00% 0 0.00% 1 0.01% 83.167.118.44
28 261 0.36% 255 0.78% 3974 0.11% 0 0.00% 0 0.00% 1 0.01% 91.239.215.9
29 252 0.35% 64 0.20% 1092 0.03% 0 0.00% 0 0.00% 5 0.07% 217.151.131.119
30 234 0.32% 65 0.20% 54561 1.58% 0 0.00% 0 0.00% 3 0.04% 79.104.50.186

Top 10 of 2535 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 65 0.09% 19 0.06% 266758 7.70% 0 0.00% 0 0.00% 1 0.01% 62.117.122.10
2 1587 2.19% 471 1.45% 123574 3.57% 0 0.00% 0 0.00% 54 0.73% 94.79.31.218
3 574 0.79% 195 0.60% 117854 3.40% 0 0.00% 0 0.00% 20 0.27% 193.232.49.195
4 2430 3.35% 2316 7.12% 93245 2.69% 0 0.00% 0 0.00% 1 0.01% 144.76.36.237
5 179 0.25% 56 0.17% 61986 1.79% 0 0.00% 0 0.00% 5 0.07% 87.249.8.50
6 125 0.17% 40 0.12% 61919 1.79% 0 0.00% 0 0.00% 4 0.05% 193.219.127.227
7 202 0.28% 51 0.16% 61896 1.79% 0 0.00% 0 0.00% 3 0.04% 91.76.211.164
8 210 0.29% 188 0.58% 61602 1.78% 0 0.00% 0 0.00% 58 0.78% 66.249.78.33
9 72 0.10% 22 0.07% 61326 1.77% 0 0.00% 0 0.00% 1 0.01% 194.50.10.206
10 97 0.13% 27 0.08% 61233 1.77% 0 0.00% 0 0.00% 1 0.01% 46.242.103.168

Top 30 of 291 Total Referrers
# Hits Referrer
1 18334 25.26% - (Direct Request)
2 3050 4.20% http://yandex.ru/clck/jsredir
3 518 0.71% https://www.google.ru/
4 308 0.42% http://yandex.ru/yandsearch
5 224 0.31% http://www.google.ru/url
6 195 0.27% http://yandex.ru/touchsearch
7 140 0.19% http://go.mail.ru/search
8 42 0.06% http://doska-vsem.ru/
9 42 0.06% http://www.google.ru/search
10 39 0.05% http://yandex.ru/msearch
11 36 0.05% http://nova.rambler.ru/search
12 26 0.04% http://clck.yandex.ru/jsredir
13 26 0.04% http://www.google.com/search
14 25 0.03% http://www.bookmaker-bet.com/
15 24 0.03% http://randecan.com/
16 21 0.03% http://cookingmeat.ru/
17 17 0.02% http://www.google.com/url
18 15 0.02% http://kaac.ru/
19 15 0.02% http://www.kasholka.ru/
20 12 0.02% http://evoque.ru/
21 12 0.02% http://forms-mtm.ru/
22 12 0.02% http://gdebesplatno.ru/
23 12 0.02% http://sexvporno.ru/
24 11 0.02% http://www.google.com/m
25 10 0.01% http://www.bing.com/search
26 9 0.01% http://adult-picture.net/
27 9 0.01% http://anibox.me/
28 9 0.01% http://go.mail.ru/msearch
29 9 0.01% http://historyeurop.org/
30 9 0.01% http://pereezd136.ru/

Top 18 of 18 Total Search Strings
# Hits Search String
1 8 15.09% поликлиника фтс
2 6 11.32% поликлиника таможенной службы шоссе энтузиастов
3 5 9.43% центральная поликлиника фтс
4 4 7.55% http://policlinika-fts.ru/
5 4 7.55% поликлиника фтс адрес
6 3 5.66% таможенная поликлиника ростов
7 3 5.66% центральная поликлиника федеральной таможенной службы россии
8 2 3.77% gjkbrkbybrf ghb nfvj;yt
9 2 3.77% http://policlinika-fts.ru/contacts/
10 2 3.77% Терапевтическое отделение. Фото
11 2 3.77% адрес таможенной поликлиники шоссе энтузиастов
12 2 3.77% поликлиника федеральной таможенной службы
13 2 3.77% поликлиника фтс как проехать
14 2 3.77% таможенная больница
15 2 3.77% таможенная поликлинника в спб
16 2 3.77% центральная поликлиника фтс россии
17 1 1.89% невролог дашкин р
18 1 1.89% центральная таможенная поликлиника

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.01% cosmos

Top 15 of 903 Total User Agents
# Hits User Agent
1 3285 4.53% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/Fast/2.0; +http://go.mail.ru/help/robots)
2 3230 4.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
3 2707 3.73% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 2625 3.62% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
5 2430 3.35% Mozilla/5.0 (compatible; heritrix/1.15.5-201006012335 +http://yandex.ru)
6 1936 2.67% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 1851 2.55% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a Safari/953
8 1813 2.50% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/27.0
9 1783 2.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
10 1376 1.90% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
11 1352 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0
12 1309 1.80% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 1077 1.48% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
14 1035 1.43% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
15 962 1.33% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)

Usage by Location for February 2014

Top 30 of 35 Total Locations
# Hits Files kB F kB In kB Out Location
1 44783 61.70% 15285 46.98% 2643420 76.35% 0 0.00% 0 0.00% Russian Federation
2 14902 20.53% 7501 23.05% 598184 17.28% 0 0.00% 0 0.00% Unresolved/Unknown
3 7867 10.84% 6732 20.69% 105898 3.06% 0 0.00% 0 0.00% United States
4 2982 4.11% 2637 8.10% 98256 2.84% 0 0.00% 0 0.00% Germany
5 577 0.80% 152 0.47% 2393 0.07% 0 0.00% 0 0.00% Kuwait
6 461 0.64% 78 0.24% 4703 0.14% 0 0.00% 0 0.00% Ukraine
7 200 0.28% 61 0.19% 2171 0.06% 0 0.00% 0 0.00% Switzerland
8 99 0.14% 25 0.08% 553 0.02% 0 0.00% 0 0.00% Kazakhstan
9 75 0.10% 33 0.10% 890 0.03% 0 0.00% 0 0.00% Great Britain (UK)
10 72 0.10% 37 0.11% 817 0.02% 0 0.00% 0 0.00% Netherlands
11 70 0.10% 24 0.07% 1149 0.03% 0 0.00% 0 0.00% Sweden
12 67 0.09% 55 0.17% 312 0.01% 0 0.00% 0 0.00% Jamaica
13 55 0.08% 16 0.05% 213 0.01% 0 0.00% 0 0.00% Denmark
14 52 0.07% 18 0.06% 298 0.01% 0 0.00% 0 0.00% Georgia
15 42 0.06% 26 0.08% 558 0.02% 0 0.00% 0 0.00% Spain
16 36 0.05% 18 0.06% 338 0.01% 0 0.00% 0 0.00% Italy
17 34 0.05% 12 0.04% 595 0.02% 0 0.00% 0 0.00% Latvia
18 29 0.04% 21 0.06% 127 0.00% 0 0.00% 0 0.00% China
19 26 0.04% 7 0.02% 146 0.00% 0 0.00% 0 0.00% Estonia
20 24 0.03% 8 0.02% 202 0.01% 0 0.00% 0 0.00% Belarus
21 24 0.03% 0 0.00% 234 0.01% 0 0.00% 0 0.00% Finland
22 19 0.03% 6 0.02% 149 0.00% 0 0.00% 0 0.00% Lithuania
23 17 0.02% 4 0.01% 182 0.01% 0 0.00% 0 0.00% Poland
24 10 0.01% 3 0.01% 120 0.00% 0 0.00% 0 0.00% Romania
25 9 0.01% 3 0.01% 105 0.00% 0 0.00% 0 0.00% Venezuela
26 8 0.01% 2 0.01% 67 0.00% 0 0.00% 0 0.00% Turkey
27 7 0.01% 5 0.02% 36 0.00% 0 0.00% 0 0.00% Czech Republic
28 6 0.01% 1 0.00% 44 0.00% 0 0.00% 0 0.00% Austria
29 6 0.01% 2 0.01% 27 0.00% 0 0.00% 0 0.00% France
30 4 0.01% 0 0.00% 45 0.00% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.01