Usage Statistics for policlinika-fts.ru

Summary Period: March 2014
Generated 25-Mar-2014 00:30 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2014
Total Hits 49903
Total Files 21787
Total Pages 48243
Total Visits 4818
Total kB Files 2001090
Total kB In 0
Total kB Out 0
Total Unique Sites 2082
Total Unique URLs 70
Total Unique Referrers 273
Total Unique User Agents 822
. Avg Max
Hits per Hour 90 2427
Hits per Day 2169 4139
Files per Day 947 3622
Pages per Day 2097 4068
Visits per Day 209 296
kB Files per Day 87004 246223
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 21787
Code 206 - Partial Content 186
Code 301 - Moved Permanently 110
Code 302 - Found 3367
Code 304 - Not Modified 64
Code 404 - Not Found 24389

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4139 8.29% 3622 16.62% 4068 8.43% 174 3.61% 113 5.43% 93533 4.67% 0 0.00% 0 0.00%
2 1932 3.87% 1395 6.40% 1846 3.83% 186 3.86% 126 6.05% 11766 0.59% 0 0.00% 0 0.00%
3 1897 3.80% 784 3.60% 1826 3.79% 296 6.14% 177 8.50% 75707 3.78% 0 0.00% 0 0.00%
4 2962 5.94% 983 4.51% 2884 5.98% 269 5.58% 164 7.88% 185862 9.29% 0 0.00% 0 0.00%
5 2837 5.69% 1113 5.11% 2747 5.69% 279 5.79% 170 8.17% 195036 9.75% 0 0.00% 0 0.00%
6 1389 2.78% 577 2.65% 1336 2.77% 222 4.61% 123 5.91% 116924 5.84% 0 0.00% 0 0.00%
7 1459 2.92% 555 2.55% 1411 2.92% 211 4.38% 126 6.05% 16128 0.81% 0 0.00% 0 0.00%
8 773 1.55% 421 1.93% 738 1.53% 189 3.92% 85 4.08% 6249 0.31% 0 0.00% 0 0.00%
9 727 1.46% 360 1.65% 686 1.42% 184 3.82% 82 3.94% 58274 2.91% 0 0.00% 0 0.00%
10 1527 3.06% 653 3.00% 1482 3.07% 210 4.36% 126 6.05% 65052 3.25% 0 0.00% 0 0.00%
11 2361 4.73% 775 3.56% 2296 4.76% 246 5.11% 175 8.41% 125505 6.27% 0 0.00% 0 0.00%
12 2992 6.00% 1086 4.98% 2901 6.01% 233 4.84% 173 8.31% 73489 3.67% 0 0.00% 0 0.00%
13 3824 7.66% 1297 5.95% 3714 7.70% 221 4.59% 176 8.45% 246223 12.30% 0 0.00% 0 0.00%
14 2506 5.02% 1040 4.77% 2444 5.07% 171 3.55% 142 6.82% 57477 2.87% 0 0.00% 0 0.00%
15 944 1.89% 456 2.09% 872 1.81% 150 3.11% 93 4.47% 7799 0.39% 0 0.00% 0 0.00%
16 1840 3.69% 660 3.03% 1758 3.64% 161 3.34% 103 4.95% 119788 5.99% 0 0.00% 0 0.00%
17 2494 5.00% 864 3.97% 2410 5.00% 223 4.63% 179 8.60% 123493 6.17% 0 0.00% 0 0.00%
18 2846 5.70% 1172 5.38% 2756 5.71% 251 5.21% 182 8.74% 127679 6.38% 0 0.00% 0 0.00%
19 2764 5.54% 918 4.21% 2673 5.54% 215 4.46% 169 8.12% 133092 6.65% 0 0.00% 0 0.00%
20 3370 6.75% 1361 6.25% 3282 6.80% 235 4.88% 175 8.41% 23614 1.18% 0 0.00% 0 0.00%
21 1832 3.67% 639 2.93% 1771 3.67% 197 4.09% 141 6.77% 13195 0.66% 0 0.00% 0 0.00%
22 1045 2.09% 436 2.00% 967 2.00% 134 2.78% 95 4.56% 7866 0.39% 0 0.00% 0 0.00%
23 1443 2.89% 620 2.85% 1375 2.85% 164 3.40% 121 5.81% 117338 5.86% 0 0.00% 0 0.00%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 34 803 1.61% 16 378 1.73% 31 719 1.49% 2897 66623 3.33% 0 0 0.00% 0 0 0.00%
1 45 1045 2.09% 16 383 1.76% 43 1010 2.09% 313 7205 0.36% 0 0 0.00% 0 0 0.00%
2 23 544 1.09% 13 315 1.45% 21 499 1.03% 187 4302 0.21% 0 0 0.00% 0 0 0.00%
3 20 473 0.95% 14 340 1.56% 19 453 0.94% 165 3786 0.19% 0 0 0.00% 0 0 0.00%
4 21 497 1.00% 17 396 1.82% 17 409 0.85% 186 4275 0.21% 0 0 0.00% 0 0 0.00%
5 26 620 1.24% 18 429 1.97% 26 602 1.25% 179 4126 0.21% 0 0 0.00% 0 0 0.00%
6 47 1088 2.18% 36 835 3.83% 45 1045 2.17% 274 6296 0.31% 0 0 0.00% 0 0 0.00%
7 36 832 1.67% 18 430 1.97% 34 799 1.66% 247 5685 0.28% 0 0 0.00% 0 0 0.00%
8 81 1880 3.77% 35 811 3.72% 77 1772 3.67% 2989 68749 3.44% 0 0 0.00% 0 0 0.00%
9 87 2019 4.05% 34 788 3.62% 85 1957 4.06% 649 14921 0.75% 0 0 0.00% 0 0 0.00%
10 134 3104 6.22% 44 1021 4.69% 131 3024 6.27% 3647 83886 4.19% 0 0 0.00% 0 0 0.00%
11 162 3743 7.50% 58 1339 6.15% 159 3668 7.60% 3369 77486 3.87% 0 0 0.00% 0 0 0.00%
12 263 6069 12.16% 171 3948 18.12% 258 5953 12.34% 9612 221077 11.05% 0 0 0.00% 0 0 0.00%
13 132 3038 6.09% 45 1045 4.80% 128 2951 6.12% 3185 73251 3.66% 0 0 0.00% 0 0 0.00%
14 141 3247 6.51% 51 1185 5.44% 136 3136 6.50% 17306 398034 19.89% 0 0 0.00% 0 0 0.00%
15 123 2838 5.69% 44 1015 4.66% 119 2754 5.71% 4897 112638 5.63% 0 0 0.00% 0 0 0.00%
16 111 2558 5.13% 38 875 4.02% 106 2444 5.07% 3214 73923 3.69% 0 0 0.00% 0 0 0.00%
17 90 2070 4.15% 29 689 3.16% 87 2019 4.19% 560 12879 0.64% 0 0 0.00% 0 0 0.00%
18 80 1856 3.72% 29 683 3.13% 76 1763 3.65% 3206 73728 3.68% 0 0 0.00% 0 0 0.00%
19 69 1596 3.20% 29 681 3.13% 66 1527 3.17% 5180 119131 5.95% 0 0 0.00% 0 0 0.00%
20 97 2244 4.50% 33 778 3.57% 94 2167 4.49% 2992 68818 3.44% 0 0 0.00% 0 0 0.00%
21 100 2304 4.62% 35 807 3.70% 98 2261 4.69% 3660 84177 4.21% 0 0 0.00% 0 0 0.00%
22 101 2332 4.67% 43 993 4.56% 98 2269 4.70% 7585 174451 8.72% 0 0 0.00% 0 0 0.00%
23 134 3103 6.22% 70 1623 7.45% 132 3042 6.31% 10506 241644 12.08% 0 0 0.00% 0 0 0.00%

Top 30 of 70 Total URLs
# Hits kB F kB In kB Out URL
1 4092 8.20% 32672 1.63% 0 0.00% 0 0.00% /auth/
2 3161 6.33% 20941 1.05% 0 0.00% 0 0.00% /employees/
3 2364 4.74% 16818 0.84% 0 0.00% 0 0.00% /medservices/services/detail.php
4 1625 3.26% 8975 0.45% 0 0.00% 0 0.00% /contacts/tsentralnaya_poliklinika_fts/
5 1542 3.09% 8761 0.44% 0 0.00% 0 0.00% /employees/personal_info.php
6 1481 2.97% 13934 0.70% 0 0.00% 0 0.00% /about/
7 1121 2.25% 27 0.00% 0 0.00% 0 0.00% /bitrix/tools/public_session.php
8 755 1.51% 13921 0.70% 0 0.00% 0 0.00% /employees/search.php
9 749 1.50% 283 0.01% 0 0.00% 0 0.00% /robots.txt
10 714 1.43% 18944 0.95% 0 0.00% 0 0.00% /PIE.htc
11 621 1.24% 67739 3.39% 0 0.00% 0 0.00% /bitrix/components/bitrix/player/mediaplayer/player
12 582 1.17% 5576 0.28% 0 0.00% 0 0.00% /articles/methods/detail.php
13 550 1.10% 2112 0.11% 0 0.00% 0 0.00% /bitrix/tools/captcha.php
14 417 0.84% 4391 0.22% 0 0.00% 0 0.00% /employees/management.php
15 306 0.61% 1786 0.09% 0 0.00% 0 0.00% /contacts/the-medical-diagnostic-department/
16 294 0.59% 1538 0.08% 0 0.00% 0 0.00% /about/jobs/
17 214 0.43% 1744 0.09% 0 0.00% 0 0.00% /articles/public_programs/detail.php
18 167 0.33% 875 0.04% 0 0.00% 0 0.00% /about/advert/
19 148 0.30% 4331 0.22% 0 0.00% 0 0.00% /articles/prices/
20 130 0.26% 749 0.04% 0 0.00% 0 0.00% /about/news/
21 129 0.26% 4392 0.22% 0 0.00% 0 0.00% /sitemap_000.xml
22 118 0.24% 761 0.04% 0 0.00% 0 0.00% /contacts/otdelenie_skoroy_meditsinskoy_pomoshchi/
23 89 0.18% 132 0.01% 0 0.00% 0 0.00% /bitrix/admin/
24 63 0.13% 610 0.03% 0 0.00% 0 0.00% /articles/public_programs/
25 60 0.12% 503 0.03% 0 0.00% 0 0.00% /medservices/services/
26 55 0.11% 101 0.01% 0 0.00% 0 0.00% /for_ie6/
27 51 0.10% 301 0.02% 0 0.00% 0 0.00% /search/
28 49 0.10% 335 0.02% 0 0.00% 0 0.00% /map.php
29 40 0.08% 216 0.01% 0 0.00% 0 0.00% /schedule/record_wizard_help.php
30 39 0.08% 228 0.01% 0 0.00% 0 0.00% /index1.php

Top 10 of 70 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 29 0.06% 1545061 77.21% 0 0.00% 0 0.00% /upload/video/film.flv
2 12 0.02% 89124 4.45% 0 0.00% 0 0.00% /upload/video/gimn.flv
3 621 1.24% 67739 3.39% 0 0.00% 0 0.00% /bitrix/components/bitrix/player/mediaplayer/player
4 4092 8.20% 32672 1.63% 0 0.00% 0 0.00% /auth/
5 3161 6.33% 20941 1.05% 0 0.00% 0 0.00% /employees/
6 714 1.43% 18944 0.95% 0 0.00% 0 0.00% /PIE.htc
7 2364 4.74% 16818 0.84% 0 0.00% 0 0.00% /medservices/services/detail.php
8 1481 2.97% 13934 0.70% 0 0.00% 0 0.00% /about/
9 755 1.51% 13921 0.70% 0 0.00% 0 0.00% /employees/search.php
10 1625 3.26% 8975 0.45% 0 0.00% 0 0.00% /contacts/tsentralnaya_poliklinika_fts/

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 2364 4.74% 504 16.70% /medservices/services/detail.php
2 4092 8.20% 482 15.97% /auth/
3 3161 6.33% 412 13.65% /employees/
4 1542 3.09% 298 9.87% /employees/personal_info.php
5 755 1.51% 234 7.75% /employees/search.php
6 1625 3.26% 210 6.96% /contacts/tsentralnaya_poliklinika_fts/
7 582 1.17% 189 6.26% /articles/methods/detail.php
8 417 0.84% 149 4.94% /employees/management.php
9 1481 2.97% 110 3.64% /about/
10 294 0.59% 71 2.35% /about/jobs/

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 4092 8.20% 354 21.89% /auth/
2 2364 4.74% 242 14.97% /medservices/services/detail.php
3 3161 6.33% 196 12.12% /employees/
4 1542 3.09% 156 9.65% /employees/personal_info.php
5 755 1.51% 116 7.17% /employees/search.php
6 417 0.84% 103 6.37% /employees/management.php
7 1481 2.97% 88 5.44% /about/
8 582 1.17% 81 5.01% /articles/methods/detail.php
9 1625 3.26% 58 3.59% /contacts/tsentralnaya_poliklinika_fts/
10 1121 2.25% 52 3.22% /bitrix/tools/public_session.php

Top 30 of 2082 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2402 4.81% 2385 10.95% 27891 1.39% 0 0.00% 0 0.00% 1 0.02% 144.76.163.179
2 1033 2.07% 907 4.16% 4898 0.24% 0 0.00% 0 0.00% 281 5.83% 37.140.141.11
3 692 1.39% 375 1.72% 3374 0.17% 0 0.00% 0 0.00% 9 0.19% 178.76.217.225
4 624 1.25% 624 2.86% 2774 0.14% 0 0.00% 0 0.00% 1 0.02% 109.207.13.26
5 609 1.22% 606 2.78% 2702 0.14% 0 0.00% 0 0.00% 1 0.02% 109.207.13.37
6 551 1.10% 144 0.66% 2631 0.13% 0 0.00% 0 0.00% 9 0.19% 194.165.25.139
7 425 0.85% 135 0.62% 56943 2.85% 0 0.00% 0 0.00% 19 0.39% 194.186.207.105
8 400 0.80% 397 1.82% 5310 0.27% 0 0.00% 0 0.00% 1 0.02% 95.211.162.67
9 390 0.78% 109 0.50% 2161 0.11% 0 0.00% 0 0.00% 17 0.35% 213.85.76.22
10 383 0.77% 331 1.52% 1926 0.10% 0 0.00% 0 0.00% 177 3.67% 66.249.78.90
11 334 0.67% 93 0.43% 1552 0.08% 0 0.00% 0 0.00% 1 0.02% 83.237.162.165
12 333 0.67% 83 0.38% 1661 0.08% 0 0.00% 0 0.00% 2 0.04% 188.32.141.91
13 301 0.60% 86 0.39% 1428 0.07% 0 0.00% 0 0.00% 4 0.08% 79.104.58.22
14 291 0.58% 287 1.32% 3178 0.16% 0 0.00% 0 0.00% 112 2.32% 208.115.113.84
15 281 0.56% 90 0.41% 62789 3.14% 0 0.00% 0 0.00% 17 0.35% 94.79.31.218
16 279 0.56% 139 0.64% 1405 0.07% 0 0.00% 0 0.00% 38 0.79% 46.48.23.180
17 268 0.54% 263 1.21% 3349 0.17% 0 0.00% 0 0.00% 96 1.99% 208.115.111.68
18 247 0.49% 67 0.31% 1492 0.07% 0 0.00% 0 0.00% 8 0.17% 31.129.39.87
19 242 0.48% 65 0.30% 1370 0.07% 0 0.00% 0 0.00% 3 0.06% 195.151.7.173
20 233 0.47% 63 0.29% 1126 0.06% 0 0.00% 0 0.00% 1 0.02% 95.73.254.65
21 218 0.44% 64 0.29% 1025 0.05% 0 0.00% 0 0.00% 3 0.06% 195.68.156.130
22 214 0.43% 54 0.25% 1254 0.06% 0 0.00% 0 0.00% 6 0.12% 188.123.248.117
23 208 0.42% 36 0.17% 882 0.04% 0 0.00% 0 0.00% 1 0.02% 109.188.127.93
24 192 0.38% 48 0.22% 930 0.05% 0 0.00% 0 0.00% 1 0.02% 91.78.171.252
25 185 0.37% 185 0.85% 825 0.04% 0 0.00% 0 0.00% 2 0.04% 144.76.41.8
26 185 0.37% 63 0.29% 1100 0.05% 0 0.00% 0 0.00% 8 0.17% 95.174.103.205
27 182 0.36% 54 0.25% 54652 2.73% 0 0.00% 0 0.00% 4 0.08% 194.190.111.55
28 180 0.36% 45 0.21% 800 0.04% 0 0.00% 0 0.00% 3 0.06% 85.21.32.229
29 178 0.36% 72 0.33% 1870 0.09% 0 0.00% 0 0.00% 2 0.04% 217.172.29.109
30 176 0.35% 42 0.19% 766 0.04% 0 0.00% 0 0.00% 4 0.08% 46.242.59.163

Top 10 of 2082 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 281 0.56% 90 0.41% 62789 3.14% 0 0.00% 0 0.00% 17 0.35% 94.79.31.218
2 154 0.31% 41 0.19% 61466 3.07% 0 0.00% 0 0.00% 3 0.06% 46.188.9.3
3 20 0.04% 10 0.05% 61062 3.05% 0 0.00% 0 0.00% 1 0.02% 95.28.110.207
4 38 0.08% 11 0.05% 60964 3.05% 0 0.00% 0 0.00% 1 0.02% 176.109.145.83
5 20 0.04% 7 0.03% 60890 3.04% 0 0.00% 0 0.00% 1 0.02% 213.140.250.99
6 9 0.02% 4 0.02% 60844 3.04% 0 0.00% 0 0.00% 1 0.02% 178.76.220.125
7 425 0.85% 135 0.62% 56943 2.85% 0 0.00% 0 0.00% 19 0.39% 194.186.207.105
8 150 0.30% 39 0.18% 55421 2.77% 0 0.00% 0 0.00% 4 0.08% 89.175.167.251
9 182 0.36% 54 0.25% 54652 2.73% 0 0.00% 0 0.00% 4 0.08% 194.190.111.55
10 87 0.17% 22 0.10% 53755 2.69% 0 0.00% 0 0.00% 1 0.02% 87.251.129.158

Top 30 of 273 Total Referrers
# Hits Referrer
1 11074 22.19% - (Direct Request)
2 1973 3.95% http://yandex.ru/clck/jsredir
3 476 0.95% https://www.google.ru/
4 288 0.58% http://yandex.ru/yandsearch
5 198 0.40% http://yandex.ru/touchsearch
6 157 0.31% http://www.google.ru/url
7 124 0.25% http://go.mail.ru/search
8 31 0.06% http://nova.rambler.ru/search
9 30 0.06% http://yandex.ru/msearch
10 24 0.05% http://chimiver.info/
11 23 0.05% http://www.google.ru/search
12 21 0.04% http://doska-vsem.ru/
13 21 0.04% http://www.google.com/url
14 21 0.04% https://ekvium.com/
15 17 0.03% http://venta-prom.ru/
16 16 0.03% https://www.google.com/
17 15 0.03% http://danceuniverse.ru/
18 15 0.03% http://www.bing.com/search
19 12 0.02% http://blogig.org/
20 12 0.02% http://portablesoft.net/
21 12 0.02% http://toyota.afora.ru/
22 12 0.02% http://vk.com/promokody_lamoda
23 12 0.02% http://www.google.com/search
24 10 0.02% http://ddlmega.net/
25 10 0.02% http://loadopia.com
26 10 0.02% http://www.nigma.ru/index.php
27 10 0.02% http://yandex.ua/clck/jsredir
28 9 0.02% http://carsdined.org
29 9 0.02% http://coldfilm.ru/
30 9 0.02% http://imsu-kyiv.com/

Top 12 of 12 Total Search Strings
# Hits Search String
1 5 16.67% наталья чекайда
2 4 13.33% поликлиника таможни
3 4 13.33% центральная поликлиника фтс россии
4 3 10.00% цп фтс россии
5 2 6.67% http://www.policlinika-fts.ru/
6 2 6.67% Поликлиника Фтс
7 2 6.67% лечебно-профилактическое учреждения ФТС России: Государственное учреждение Центральная -
8 2 6.67% поликлиника таможенной службы шоссе энтузиастов
9 2 6.67% поликлиника фтс рф официальный сайт
10 2 6.67% фтс пол-ка
11 1 3.33% центральная поликлиника федеральной таможенной службы россии
12 1 3.33% центральная поликлиника фтср

Top 15 of 822 Total User Agents
# Hits User Agent
1 2402 4.81% 'Mozilla/4.0 (compatible; MSIE 6.1; Windows NT 5.2)'
2 1564 3.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
3 1551 3.11% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
4 1429 2.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
5 1307 2.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
6 1233 2.47% Mozilla/5.0 (compatible; SputnikBot/2.3)
7 1185 2.37% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/Fast/2.0; +http://go.mail.ru/help/robots)
8 1119 2.24% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
9 1098 2.20% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
10 1083 2.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
11 1047 2.10% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/27.0
12 956 1.92% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
13 908 1.82% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 880 1.76% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
15 851 1.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36

Usage by Location for March 2014

Top 30 of 31 Total Locations
# Hits Files kB F kB In kB Out Location
1 30932 61.98% 10662 48.94% 1252440 62.59% 0 0.00% 0 0.00% Russian Federation
2 9581 19.20% 4097 18.80% 612708 30.62% 0 0.00% 0 0.00% Unresolved/Unknown
3 3816 7.65% 2821 12.95% 25106 1.25% 0 0.00% 0 0.00% United States
4 3393 6.80% 3275 15.03% 33946 1.70% 0 0.00% 0 0.00% Germany
5 654 1.31% 205 0.94% 7570 0.38% 0 0.00% 0 0.00% Ukraine
6 436 0.87% 427 1.96% 5536 0.28% 0 0.00% 0 0.00% Netherlands
7 328 0.66% 79 0.36% 2467 0.12% 0 0.00% 0 0.00% Kuwait
8 143 0.29% 124 0.57% 993 0.05% 0 0.00% 0 0.00% Great Britain (UK)
9 127 0.25% 78 0.36% 1735 0.09% 0 0.00% 0 0.00% Romania
10 116 0.23% 69 0.32% 1506 0.08% 0 0.00% 0 0.00% Italy
11 75 0.15% 8 0.04% 948 0.05% 0 0.00% 0 0.00% China
12 63 0.13% 51 0.23% 318 0.02% 0 0.00% 0 0.00% Jamaica
13 49 0.10% 14 0.06% 53727 2.68% 0 0.00% 0 0.00% Sweden
14 45 0.09% 13 0.06% 891 0.04% 0 0.00% 0 0.00% Switzerland
15 34 0.07% 14 0.06% 269 0.01% 0 0.00% 0 0.00% Czech Republic
16 25 0.05% 6 0.03% 214 0.01% 0 0.00% 0 0.00% Georgia
17 19 0.04% 4 0.02% 168 0.01% 0 0.00% 0 0.00% Finland
18 13 0.03% 10 0.05% 127 0.01% 0 0.00% 0 0.00% Belarus
19 12 0.02% 3 0.01% 52 0.00% 0 0.00% 0 0.00% Uzbekistan
20 7 0.01% 5 0.02% 34 0.00% 0 0.00% 0 0.00% Moldova
21 6 0.01% 1 0.00% 86 0.00% 0 0.00% 0 0.00% Canada
22 6 0.01% 1 0.00% 80 0.00% 0 0.00% 0 0.00% Luxembourg
23 5 0.01% 1 0.00% 21 0.00% 0 0.00% 0 0.00% Belgium
24 4 0.01% 1 0.00% 17 0.00% 0 0.00% 0 0.00% Tajikistan
25 4 0.01% 1 0.00% 17 0.00% 0 0.00% 0 0.00% Turkey
26 3 0.01% 0 0.00% 41 0.00% 0 0.00% 0 0.00% Latvia
27 2 0.00% 0 0.00% 17 0.00% 0 0.00% 0 0.00% Denmark
28 2 0.00% 1 0.00% 30 0.00% 0 0.00% 0 0.00% Lithuania
29 1 0.00% 1 0.00% 14 0.00% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
30 1 0.00% 0 0.00% 10 0.00% 0 0.00% 0 0.00% France


Generated by Webalizer Version 2.01