Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Mar 2014 | 2169 | 947 | 2097 | 209 | 2082 | 2001090 | 0 | 0 | 4818 | 48243 | 21787 | 49903 |
Feb 2014 | 2592 | 1162 | 2497 | 265 | 2535 | 3462286 | 0 | 0 | 7426 | 69934 | 32536 | 72576 |
Jan 2014 | 2473 | 1143 | 2394 | 253 | 2478 | 3926937 | 0 | 0 | 7872 | 74244 | 35440 | 76679 |
Dec 2013 | 2251 | 1207 | 2171 | 309 | 2451 | 2326414 | 0 | 0 | 9590 | 67330 | 37431 | 69811 |
Nov 2013 | 2612 | 1297 | 2512 | 382 | 2943 | 2945053 | 0 | 0 | 11473 | 75385 | 38921 | 78378 |
Oct 2013 | 2457 | 1163 | 2346 | 253 | 2477 | 2729666 | 0 | 0 | 7864 | 72746 | 36077 | 76178 |
Sep 2013 | 2267 | 977 | 2173 | 232 | 2023 | 3303320 | 0 | 0 | 6969 | 65213 | 29312 | 68034 |
Aug 2013 | 3195 | 1151 | 3112 | 194 | 1840 | 2498569 | 0 | 0 | 6026 | 96472 | 35685 | 99056 |
Jul 2013 | 72475 | 34570 | 72393 | 148 | 1638 | 12890310 | 0 | 0 | 4609 | 2244189 | 1071688 | 2246751 |
Jun 2013 | 10070 | 5019 | 9995 | 136 | 1548 | 3297325 | 0 | 0 | 4088 | 299876 | 150579 | 302126 |
May 2013 | 1616 | 863 | 1546 | 135 | 1546 | 1961468 | 0 | 0 | 4207 | 47953 | 26766 | 50124 |
Apr 2013 | 1039 | 547 | 1008 | 73 | 92 | 73639 | 0 | 0 | 146 | 2017 | 1095 | 2078 |
Totals | 41416077 | 0 | 0 | 75088 | 3163602 | 1517317 | 3191694 | |||||
Generated by Webalizer Version 2.01 |